Weekend | Midweek | Week | |
---|---|---|---|
Outside school holidays: Jan, Feb, Mon, Apr, May, Jun, Sep, Oct, Nov, Dec | € 1795 | € 1795 | € 1895 |
Spring break | € 1795 | €1795 | € 1895 |
Easter holidays | € 1995 | € 1995 | € 2095 |
Easter weekend & Easter week | € 2195 | N/A | € 2295 |
May holidays | € 1995 | € 1995 | € 2195 |
Ascension | € 2195 | N/A | N/A |
Pentecost | € 2095 | N/A | N/A |
July August | € 2100 | € 2100 | € 2370 |
Autumn period | € 2100 | € 2100 | € 2295 |
Christmas | N/A | N/A | € 2595 |
New Years Eve/New Year (Available!) | N/A | €2500 | € 3150 |
Thank you for your request!
This accommodation is no longer available for bookings.